PRODUCT
As a specialized manufacturer of winders, we are capable of manufacturing winders for various electronic components, from material evaluation and R&D applications to mass production automation line applications. We can also manufacture winders that meet the needs of each user.
Small size cell
(Cylindrical)
φ3~15×18~40(H)mm
Main uses | Small electronic stationery, Wearable devices (clocks, glasses, earphones, etc.) |
Corresponding J/R size | 4,500(W)×1,900(H)×1,800(D)mm 3,200kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Medium size cell (Cylindrical)
φ18~20×40~70(H)mm
Main uses | Laptop computer, Mobile phone, Portable games |
Dimensions and weight | 7,200(W)×2,400(H)×2,600(D)mm 11,000kg ※ Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Medium size cell (Cylindrical)
φ18~20×40~70(H)mm
Main uses | Laptop computer, Mobile phone, Portable games |
Dimensions and weight | 7,200(W)×2,400(H)×2,600(D)mm 11,000kg ※ Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Large size cell (Cylindrical)
φ21~26×60~70(H)mm
Main uses | Electric tool, Mobile phone |
Dimensions and weight | 4,600(W)×2,600(H)×2,200(D)mm 6,200kg ※ Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Extra Large size cell (Cylindrical)
φ26~×~400(H)mm
Main uses | In-vehicle (HEV,BEV,FC,EB), Wind power, Solar power |
Dimensions and weight | 3,600(W)×2,100(H)×2,400(D)mm 5,500kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Extra Large size cell (Cylindrical)
φ26~×~400(H)mm
Main uses | In-vehicle (HEV,BEV,FC,EB), Wind power, Solar power |
Dimensions and weight | 3,600(W)×2,100(H)×2,400(D)mm 5,500kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Semi-Auto (Cylindrical/Prismatic)
Cylindrical:~10(T)×40(W)~70(H)mm
Prismatic:~50(T)×200(W)~400(H)mm
Prismatic:~50(T)×200(W)~400(H)mm
Main uses | PC, Mobile phone, Portable games |
Dimensions and weight | 3,000(W)×1,700(H)×1,900(D)mm 2,500kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(各社仕様に対応可能) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Small size cell (Prismatic)
~(T)×14~25(W)×40(H)mm
Main uses | Small electronic stationery, Wearable devices (clocks, glasses, earphones, etc.) |
Dimensions and weight | 2,900(W)×2,100(H)×1,900(D)mm 2,900kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Medium size cell (Prismatic)
~(T)×30~50(W)×40~70(H)mm
Main uses | Laptop computer, Mobile phone, Portable games |
Dimensions and weight | 3,700(W)×2,000(H)×2,300(D)mm 3,200kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Large size cell (Prismatic)
〜(T)×50~90(W)x60~150(H)mm
Main uses | Electric tool, Mobile phone |
Dimensions and weight | 6,400(W)×2,600(H)×2,300(D)mm 9,000kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Extra Large size cell (Prismatic)
~(T)×80~(W)×~400(H)mm
Main uses | In-vehicle (HEV,BEV,FC,EB), Wind power, Solar power |
Dimensions and weight | 3,600(W)×2,100(H)×2,400(D)mm 5,500kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Extra Large size cell (Prismatic)
~(T)×80~(W)×~400(H)mm
Main uses | In-vehicle (HEV,BEV,FC,EB), Wind power, Solar power |
Dimensions and weight | 3,600(W)×2,100(H)×2,400(D)mm 5,500kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Semi-Auto (Cylindrical/Prismatic)
Cylindrical:~10(T)×40(W)~70(H)mm
Prismatic:~50(T)×200(W)~400(H)mm
Prismatic:~50(T)×200(W)~400(H)mm
Main uses | PC, Mobile phone, Portable games |
Dimensions and weight | 3,000(W)×1,700(H)×1,900(D)mm 2,500kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(各社仕様に対応可能) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 40℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Small size cell
φ10~33×12~45(H)mm
Main uses | Electronic circuit, Power supply circuit |
Dimensions and weight | 2,500(W)×2,000(H)×1,400(D)mm 4,000kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 55℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Medium size cell
φ15~40×14~65(H)mm
Main uses | Electronic circuit, Power supply circuit |
Dimensions and weight | 2,300(W)×1,900(H)×1,900(D)mm 2,900kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 55℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Large size cell
φ30~95×45~270(H)mm
Main uses | Electronic circuit, Power supply circuit |
Dimensions and weight | 2,900(W)×2,100(H)×2,800(D)mm 4,600kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 55℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Standard
φ5~150×13~123(H)mm
Main uses | Electronic circuit, Power supply circuit |
Dimensions and weight | 2,900(W)×2,000(H)×1,500(D)mm 2,800kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 55℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Standard
φ5~150×13~123(H)mm
Main uses | Electronic circuit, Power supply circuit |
Dimensions and weight | 2,900(W)×2,000(H)×1,500(D)mm 2,800kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 55℃ ②Combustible matter, corrosive gas and dust are prohibited. |
B-OFF
φ20~230×26~113(H)mm
Main uses | Electronic circuit, Power supply circuit |
Dimensions and weight | 1,100(W)×1,700(H)×1,100(D)mm 800kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 55℃ ②Combustible matter, corrosive gas and dust are prohibited. |
3-Axis Rotor
φ20~65×8~153(H)mm
Main uses | Electronic circuit, Power supply circuit |
Dimensions and weight | 2,500(W)×2,000(H)×2,400(D)mm 3,000kg ※Winder dimensions and weight are subject to change after official design. |
Power supply | AC 3φ 200V ±10% 50/60Hz(Compatible with each company's specifications) |
Supply air | 0.5 Mpa |
Usage environment (JIS B3502 compliant) | ①Operating ambient temperature 10 to 55℃ ②Combustible matter, corrosive gas and dust are prohibited. |
Laser Welding Equipment
Material Handling Equipemnt